Our Girls
Current Breeding Dams
These are our current dams
Contessa Rose Da Serra
"Tess"
Pedigree | 5 Generation Pedigree |
Notable Pedigree Members
'05 NFC AFC Clubmead's Road Warrior | 2014 Retriever Hall Of Fame |
'06 NAFC FC AFC Carbon Copy of Horn Creek | 2008 Retriever Hall of Fame |
FC-AFC Wilderness Harley To Go | 2003 Retriever Hall of Fame |
2xNAFC FC AFC Candlewoods Ramblin Man | 2011 Retriever Hall of Fame |
'76 NFC FC AFC San Joaquin Honcho | 2000 Retriever Hall of Fame |
NFC-2x NAFC Super Chief | 1992 Retriever Hall of Fame |
FC AFC CFC CAFC Barracuda Blue MH | First and only Chocolate Labrador to obtain the five major field titles, |
FC-AFC Trumarc's Raider | Retriever Hall of Fame-1995, |
2xNFC(66, 69) Whygin Cork's Coot | National Field Champion 1966 AND 1969 |
'55 NFC-AFC-CFC Cork of Oakwood Lane | 1992 Retriever Hall of Fame |
'84 NAFC FC AFC Trumarc's Zip Code | 1993 Retriever Hall of Fame |
71' NFC FC CFC Mi-Cris Sailor | 1993 Retriever Hall of Fame |
13x GRHRCH Missy's Cajun Dakota MH | Purina Dog of the Year 1999 2002 World Duck Dog Championship 2003 Super Retriever Series Silver Medal 2003 World Duck Dog Championship 2nd place 2003 Great Outdoor Games Bronze Medal |
92NFC- 90NAFC Candlewood's Super Tanker | 1994 Retriever Hall of Fame |
Registration: |
|
Sire: | SR45488706 | |
Breed: | LABRADOR RETRIEVER | Dam: | SR88750304 | |
Sex: | F | *Titles: | ||
Color: | BLACK | CHIC #: | ||
Birthdate: | Aug 14 2017 | Addtl. Reg. # | ||
OFA Inforrmation
OFA Number | Registry | Test Date | Report Date | Age (mos) | Final Conclusion |
---|---|---|---|---|---|
LR-CNM2705/26F-PI | CENTRONUCLEAR MYOPATHY | Nov 13 2019 | Nov 26 2019 | 26 | CLEAR |
LR-CY239/26F-PI | CYSTINURIA | Nov 13 2019 | Nov 26 2019 | 26 | TYPE 1A CLEAR/NORMAL |
LR-DL1655/26F-PI | D LOCUS | Nov 13 2019 | Nov 26 2019 | 26 | DD NORMAL/CLEAR |
LR-DM1232/26F-PI | DEGENERATIVE MYELOPATHY | Nov 13 2019 | Nov 26 2019 | 26 | NORMAL |
LR-EIC5329/26F-PI | EXERCISE INDUCED COLLAPSE | Nov 13 2019 | Nov 26 2019 | 26 | CLEAR |
LR-HNP954/26F-PI | HEREDITARY NASAL PARAKERATOSIS | Nov 13 2019 | Nov 26 2019 | 26 | CLEAR |
LR-PRA2557/26F-PI | PROGRESSIVE RETINAL ATROPHY | Nov 13 2019 | Nov 26 2019 | 26 | GENOTYPICALLY NORMAL FORĀ PRCD-PRA |