Our Girls
Ella Rose Da Serra – Chocolate Labrador Breeding Dam
Meet Ella Rose Da Serra, one of our premier chocolate Labrador breeding dams here at Sierra Valley Labs in Central California. Ella combines an exceptional working pedigree with a wonderful family temperament and complete health clearances.
Return to Our Girls to meet our other breeding dams.


Ella Rose Da Serra Statistics & Registration
| Call Name: Ella | AKC Registration: SS13536801 |
| Gender: Female (F) | Color: Chocolate (CHOC) |
| Whelp Date: July 13, 2019 | Breeder / Owner: Jon Reid (Sierra Valley Labs) |
| Database Links: | Hunting Lab Pedigree |
OFA Health Clearances
At Sierra Valley Labs, we follow strict health testing protocols to guarantee soundness and health.
| Relation | Dog Name | Registration | Hips | Elbows | Eyes / Genetics |
|---|---|---|---|---|---|
| Sire | JH Hql's Dirty Harry Callahan QAA BN | SR99829506 | LR-241158G24M-NOPI (Good) | LR-EL90522M24-NOPI (Normal) | Eyes: LR-46026 (Normal) | EIC: Clear |
| Dam | Sadie Rose Da Serra | SR88750304 | LR-218599F24F-VPI (Fair) | Normal | CERF: LR-383661 | EIC: Normal | CNM: Clear |
5-Generation Pedigree Lineage
Below is the official 5-generation lineage for Ella Rose Da Serra. You can also view her live record directly on HuntingLabPedigree.com.
| Parents | Grandparents | Great-Grandparents | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Sire: JH Hql's Dirty Harry Callahan QAA BN (Chocolate) |
GRHRCH SRSACC SRSAC Spring River's Yankee Captain MNH MH QAA | AFC Ten Bear's Road Trip MH | FC AFC Carolina's Smoke On The Water | FC AFC Rebel Ridge Cody's Mischief |
| FC AFC Carolina's Liquid Smoke | ||||
| FC Highpoints Troublesome Sugar | FC AFC HRCH Watermark's The Boss | |||
| FC AFC HRCH Gator Pt's Sweet Potato Pie | ||||
| Driftwood's Creole Belle SH | FC HRCH SRS Watermark's Texas Welcome MH | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac | ||
| FC AFC HRCH Gator Pt's Sweet Potato Pie | ||||
| HRCH Cuivre's Brownwaterdog Ugottabelieve | GRHRCH Gator PT'S Magnum Gentle Ben MH | |||
| HRCH Gator Pt's Roc N Moon Pie | ||||
| Rebel Ridge Jamaican Me Crazy MH | FC AFC Way-Da-Go Call Of The Wild | FC AFC Cuda's Blue Ryder MH | FC AFC CFC CAFC Barracuda Blue MH | |
| Higher Grounds Helen Keller QAA | ||||
| Way-Da-Go Answered Prayer | FC Running With The Devil | |||
| Mullica River's Royal Top Gallant | ||||
| FC AFC Rebel Ridge's Devils Luck MH | FC Running With The Devil | Field Champion Lineage | ||
| Field Champion Lineage | ||||
| Mullica River's Royal Top Gallant | Field Champion Lineage | |||
| Field Champion Lineage | ||||
| Dam: Sadie Rose Da Serra SR88750304 (Chocolate) |
Stonewall's Sharpshooter | Kirby's Winchester | FC AFC Cuda's Blue Ryder MH | FC AFC CFC CAFC Barracuda Blue MH |
| Higher Grounds Helen Keller QAA | ||||
| Kirby's Blue Velvet II | FC Nan-Dool Elwood Blues | |||
| Kirby's Scouts Honor | ||||
| Gator Points Benelli MH | 3x GRHRCH UH Dakota's Cajun Roux MH | 13x GRHRCH Missy's Cajun Dakota MH | ||
| HRCH Gabbie's Star of Bessie | ||||
| HRCH Gator Points Double Dipper SH | GRHRCH Gator PT'S Magnum Gentle Ben MH | |||
| Tina's Gator PT Heart Patch | ||||
| Ten Bears Tp Wheres The Cookie | AFC Ten Bear's Road Trip MH | FC AFC Carolina's Smoke On The Water | FC AFC Rebel Ridge Cody's Mischief | |
| FC AFC Carolina's Liquid Smoke | ||||
| FC Highpoints Troublesome Sugar | FC AFC HRCH Watermark's The Boss | |||
| FC AFC HRCH Gator Pt's Sweet Potato Pie | ||||
| Ten Bears Wild Rose | FC AFC High Tech CEO | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac | ||
| '98 NAFC FC Hattie McBunn | ||||
| HRCH Rascal's Chocolate Pie MH QAA | '96 NFC AFC Storm's Riptide Star | |||
| FC AFC HRCH Gator Pt's Sweet Potato Pie |
Notable Hall of Fame & Champion Pedigree Members
-
- FC AFC CFC CAFC Barracuda Blue MH: First and only Chocolate Labrador to obtain five major field titles.
- 13x GRHRCH Missy's Cajun Dakota MH: 2018 UKC Hall of Fame & 1999 Purina Dog of the Year.
- '98 NAFC FC Hattie McBunn: 2001 Retriever Hall of Fame.
- 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac: Legendary field champion and producing sire.
Explore our upcoming Chocolate Lab Litters to see planned pairings.
