Our Girls
Current Breeding Dams
These are our current dams
Sadie Rose Da Serra
| Pedigree | 5 Generation Pedigree |
Notable Pedigree Members
| '76 NFC FC AFC San Joaquin Honcho | 2000 Retriever Hall of Fame |
| NFC-2x NAFC Super Chief | 1992 Retriever Hall of Fame |
| FC AFC CFC CAFC Barracuda Blue MH | First and only Chocolate Labrador to obtain the five major field titles, |
| FC-AFC Trumarc's Raider | Retriever Hall of Fame-1995, |
| 2xNFC(66, 69) Whygin Cork's Coot | National Field Champion 1966 AND 1969 |
| '55 NFC-AFC-CFC Cork of Oakwood Lane | 1992 Retriever Hall of Fame |
| '84 NAFC FC AFC Trumarc's Zip Code | 1993 Retriever Hall of Fame |
| 71' NFC FC CFC Mi-Cris Sailor | 1993 Retriever Hall of Fame |
| 13x GRHRCH Missy's Cajun Dakota MH | Purina Dog of the Year 1999 2002 World Duck Dog Championship 2003 Super Retriever Series Silver Medal 2003 World Duck Dog Championship 2nd place 2003 Great Outdoor Games Bronze Medal |
| 92NFC- 90NAFC Candlewood's Super Tanker | 1994 Retriever Hall of Fame |
OFA Inforrmation
| OFA Number | Registry | Final Conclusion |
|---|---|---|
| LR-DL705/22F-PI | D LOCUS | DD NORMAL/CLEAR |
| LR-EIC4080/22F-PI | EXERCISE INDUCED COLLAPSE | CLEAR |
| LR-CNM1661/23F-PI | CENTRONUCLEAR MYOPATHY | CLEAR |
| LR-CY115/23F-PI | CYSTINURIA | TYPE 1A CLEAR/NORMAL |
| LR-DM697/23F-PI | DEGENERATIVE MYELOPATHY | NORMAL |
| LR-PRA1616/23F-PI | PROGRESSIVE RETINAL ATROPHY | GENOTYPICALLY NORMAL FOR prcd-PRA |
| Sire | Dam | |
|---|---|---|
| STONEWALL'S SHARPSHOOTER | TEN BEARS TP WHERES THE COOKIE | |
| Registration | SR69207003 | SR80312708 |
| Relation | Sire | Dam |
| HIPS | LR-204709G24M-VPI | LR-218599F24F-VPI |
| ELBOW | LR-EL59868M24-VPI | |
| EYES | CERF: LR-383661 |
